Trait Details
ID: 414
Main Category: Color
Sub Category 1: Feather
Sub Category 2: Hackle
Value: Black
Inherent to Breeds
# | Name | Ancestor | Classification | Origin |
---|---|---|---|---|
1 | Ancona | Leghorn | Light breed | Italy, Europe |
2 | Barbu d'Anver | NA | Bantam | Belgium, Europe |
3 | Crevecoeur | Poland | Heavy breed | France, Europe |
4 | Dominique | NA | Heavy breed | United States, North America |
5 | Langshan | NA | Heavy breed | China, Asia |
6 | Nankin | NA | Bantam | United Kingdom, Europe |
7 | Norfolk Grey | Grey Old English Game/Leghorn/Black Orpington | Heavy breed | United Kingdom, Europe |
8 | North Holland Blue | NA | Heavy breed | Netherlands, Europe |
9 | Old English Pheasant Fowl | Yorkshire/Lancashire pheasant | Light breed | United Kingdom, Europe |
10 | Redcap | NA | Light breed | United Kingdom, Europe |
11 | Scots Grey | NA | Light breed | United Kingdom, Europe |
12 | Spanish | NA | Light breed | Spain, Europe |
13 | Sumatra | NA | Light breed | Indonesia, Asia |
14 | Totenko | NA | NA | Japan, Asia |
15 | Vorwerk | Lakenvelder, Buff Orpington, Buff Sussex, Andalusian | Light breed | Germany, Europe |
16 | Cubalaya | NA | NA | Cuba, North America |
DNA Alterations
# | Gene | DNA Alteration | Breeds | Reference |
---|---|---|---|---|
None |