| ID: | 91 |
| Name: | Sumatra |
| Classification: | Light breed |
| Origin: | Indonesia, Asia |
Traits inherent to the breed
| # | Trait Description |
|---|---|
| 1 | Color -> Earlobe: Black |
| 2 | Color -> Egg: White |
| 3 | Color -> Feather -> Hackle: Black |
| 4 | Color -> Leg: Black |
| 5 | Egg -> Laying Quality: Good |
| 6 | General Purpose: Ornamental |
| 7 | Physical Features -> Behavior: Heat tolerance |
| 8 | Physical Features -> Comb: Pea |
| 9 | Temperament -> Behavior: Aggressive |
| 10 | Temperament -> Behavior: Broodiness |
DNA alterations linked to phenotypes specific to the breed
| # | Gene | DNA Alteration | Trait | Reference |
|---|---|---|---|---|
| None |
Genome Sequence Reference
| No genome sequence reference available. | ||