| ID: | 96 |
| Name: | Vorwerk |
| Ancestor: | Lakenvelder, Buff Orpington, Buff Sussex, Andalusian |
| Classification: | Light breed |
| Origin: | Germany, Europe |
| Image attribution: | Rimshot, CC BY-SA 3.0 <https://creativecommons.org/licenses/by-sa/3.0>, via Wikimedia Commons |
Traits inherent to the breed
| # | Trait Description |
|---|---|
| 1 | Color -> Earlobe: White |
| 2 | Color -> Egg: Tinted |
| 3 | Color -> Feather -> Breast: Golden |
| 4 | Color -> Feather -> Hackle: Black |
| 5 | Color -> Leg: Dark |
| 6 | Egg -> Laying Quality: Fair |
| 7 | General Purpose: Dual |
| 8 | Physical Features -> Comb: Single |
| 9 | Physical Features -> Wattle: Medium |
| 10 | Temperament -> Behavior: Active/Alert |
| 11 | Weight -> Full Body -> Female: 2.25 (kg) |
| 12 | Weight -> Full Body -> Male: 2.85 (kg) |
DNA alterations linked to phenotypes specific to the breed
| # | Gene | DNA Alteration | Trait | Reference |
|---|---|---|---|---|
| None |
Genome Sequence Reference
| No genome sequence reference available. | ||