| ID: | 77 |
| Name: | Redcap |
| Classification: | Light breed |
| Origin: | United Kingdom, Europe |
Traits inherent to the breed
| # | Trait Description |
|---|---|
| 1 | Color -> Earlobe: Red |
| 2 | Color -> Egg: White |
| 3 | Color -> Feather -> Breast: Brown |
| 4 | Color -> Feather -> Hackle: Black |
| 5 | Color -> Feather -> Wing bow: Brown |
| 6 | Color -> Leg: Grey |
| 7 | Egg -> Laying Quality: Good |
| 8 | Feather Structure, Distribution, and Color Pattern -> Feather -> Pattern: Spangled |
| 9 | General Purpose: Layer |
| 10 | Physical Features -> Comb: Rose |
| 11 | Physical Features -> Wattle: Large |
| 12 | Temperament -> Behavior: Active |
DNA alterations linked to phenotypes specific to the breed
| # | Gene | DNA Alteration | Trait | Reference |
|---|---|---|---|---|
| None |
Genome Sequence Reference
| No genome sequence reference available. | ||