Trait Details
ID: 485
Main Category: Color
Sub Category 1: Egg
Value: Tinted
Inherent to Breeds
# | Name | Ancestor | Classification | Origin |
---|---|---|---|---|
1 | Asil | NA | Game | India, Asia |
2 | Fayoumi | Campine | Light breed | Egypt, Africa |
3 | Indian Game (Cornish) | Asil/Old English Game | Game | United Kingdom, Europe |
4 | Kraienkoppe | Malay | Light breed | NA, Europe |
5 | Lakenvelder | NA | Light breed | NA, Europe |
6 | Lincolnshire Buff | NA | Heavy breed | United Kingdom, Europe |
7 | Malay | NA | Game | NA, Asia |
8 | Marsh Daisy | White Legrhorn/Malay/Black Hamburgh/Old English Game | Light breed | United Kingdom, Europe |
9 | Modern Game | Malay/Old English Game | Heavy breed | United Kingdom, Europe |
10 | Nankin | NA | Bantam | United Kingdom, Europe |
11 | Old English Game | NA | Game | United Kingdom, Europe |
12 | Orloff | NA | Heavy breed | Iran, Asia |
13 | Rosecomb | NA | Bantam | United Kingdom, Europe |
14 | Silkie | NA | Light breed | China, Asia |
15 | Vorwerk | Lakenvelder, Buff Orpington, Buff Sussex, Andalusian | Light breed | Germany, Europe |
16 | Yamato Gunkei | NA | NA | Japan, Asia |
17 | Yokohama (Phoenix) | Onagadori | Light breed | Japan, Asia |
DNA Alterations
# | Gene | DNA Alteration | Breeds | Reference |
---|---|---|---|---|
None |