ID: | 79 |
Name: | Rosecomb |
Classification: | Bantam |
Origin: | United Kingdom, Europe |

Traits inherent to the breed
# | Trait Description |
---|---|
1 | Color -> Earlobe: White |
2 | Color -> Egg: Tinted |
3 | Color -> Feather -> Breast: Sexual Dimorphism |
4 | Color -> Feather -> Hackle: Various colors |
5 | Color -> Leg: Black |
6 | Egg -> Laying Quality: Poor |
7 | General Purpose: Ornamental |
8 | Physical Features -> Comb: Rose |
9 | Physical Features -> Wattle: Small |
10 | Temperament -> Behavior: Aggressive Male/Tame Female |
11 | Weight -> Full Body -> Female: 0.48 (kg) |
12 | Weight -> Full Body -> Male: 0.6 (kg) |
13 | Weight -> Size: Small |
Traits associated to the breed through DNA Alteration
# | Gene | DNA Alteration | Trait | Reference |
---|---|---|---|---|
None |