ID: | 80 |
Name: | Satsumadori |
Ancestor: | Kagoshina Game Stsuma-Dori |
Classification: | Game |
Origin: | Japan, Asia |
Image attribution: | Opzwartbeek, CC BY-SA 4.0 <https://creativecommons.org/licenses/by-sa/4.0>, via Wikimedia Commons |

Traits inherent to the breed
# | Trait Description |
---|---|
1 | Color -> Earlobe: Red |
2 | Color -> Egg: White |
3 | Color -> Feather -> Breast: Sexual Dimorphism |
4 | Color -> Feather -> Hackle: Various colors |
5 | Color -> Leg: Various colors |
6 | Egg -> Laying Quality: Poor |
7 | General Purpose: Game |
8 | Physical Features -> Comb: Triple |
9 | Physical Features -> Feather: Fanned tail |
10 | Physical Features -> Wattle: Medium |
11 | Temperament -> Behavior: Aggressive |
12 | Weight -> Full Body -> Female: 2.6 (kg) |
13 | Weight -> Full Body -> Male: 3.375 (kg) |
Traits associated to the breed through DNA Alteration
# | Gene | DNA Alteration | Trait | Reference |
---|---|---|---|---|
None |