Trait Details
ID: 442
Main Category: Physical Features
Sub Category 1: Comb
Value: Rose
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Appenzeller Barthuhner | NA | Light breed | Switzerland, Europe |
| 2 | Barbu d'Anver | NA | Bantam | Belgium, Europe |
| 3 | Barbu de Watermael | Barbu d'Andvers | Bantam | Belgium, Europe |
| 4 | Barbu du Grubbe | Barbu d'Andvers | Bantam | Belgium, Europe |
| 5 | Dominique | NA | Heavy breed | United States, North America |
| 6 | Hamburg | NA | Light breed | NA, Europe |
| 7 | Marsh Daisy | White Legrhorn/Malay/Black Hamburgh/Old English Game | Light breed | United Kingdom, Europe |
| 8 | OEG Bantam | Old English Game | Bantam | United Kingdom, Europe |
| 9 | Old English Pheasant Fowl | Yorkshire/Lancashire pheasant | Light breed | United Kingdom, Europe |
| 10 | Redcap | NA | Light breed | United Kingdom, Europe |
| 11 | Rosecomb | NA | Bantam | United Kingdom, Europe |
| 12 | Sebright | Nankin | Bantam | United Kingdom, Europe |
| 13 | Wyandotte | NA | Heavy breed | United States, North America |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |