Trait Details
ID: 405
Main Category: Color
Sub Category 1: Earlobe
Value: White
Inherent to Breeds
# | Name | Ancestor | Classification | Origin |
---|---|---|---|---|
1 | Ancona | Leghorn | Light breed | Italy, Europe |
2 | Andalusian | Minorca/Spanish | Light breed | Spain, Europe |
3 | Appenzeller Spitzhauben | Yorshire Hornet | Light breed | Switzerland, Europe |
4 | Bassette | NA | Light breed | Belgium, Europe |
5 | Bergische Kraeher | NA | NA | Germany, Europe |
6 | Booted Bantams | NA | Bantam | Netherlands, Europe |
7 | Brakel | NA | Light breed | Belgium, Europe |
8 | Breda | NA | Light breed | Netherlands, Europe |
9 | Campine | NA | Light breed | Belgium, Europe |
10 | Dutch | NA | Bantam | Netherlands, Europe |
11 | Friesian | NA | Light breed | Netherlands, Europe |
12 | Hamburg | NA | Light breed | NA, Europe |
13 | Japanese (Chabo) | NA | Bantam | Japan, Asia |
14 | Ko-Shamo | NA | Game | Japan, Asia |
15 | La Fleche | Black Spanish/Crevecoeur | Heavy breed | France, Europe |
16 | Lakenvelder | NA | Light breed | NA, Europe |
17 | Leghorn | NA | Light breed | Italy, Europe |
18 | Marsh Daisy | White Legrhorn/Malay/Black Hamburgh/Old English Game | Light breed | United Kingdom, Europe |
19 | Minorca | NA | Light breed | Spain, Europe |
20 | Old English Pheasant Fowl | Yorkshire/Lancashire pheasant | Light breed | United Kingdom, Europe |
21 | Pekin | NA | Bantam | China, Asia |
22 | Rosecomb | NA | Bantam | United Kingdom, Europe |
23 | Sebright | Nankin | Bantam | United Kingdom, Europe |
24 | Serama | Ayam Kapan/Japanese | Bantam | Malaysia, Asia |
25 | Shamo | NA | Game | Thailand, Asia |
26 | Sicilian Buttercup | Siciliana | Light breed | Italy, Europe |
27 | Spanish | NA | Light breed | Spain, Europe |
28 | Totenko | NA | NA | Japan, Asia |
29 | Vorwerk | Lakenvelder, Buff Orpington, Buff Sussex, Andalusian | Light breed | Germany, Europe |
30 | Wyandotte | NA | Heavy breed | United States, North America |
31 | Yokohama (Phoenix) | Onagadori | Light breed | Japan, Asia |
32 | Cubalaya | NA | NA | Cuba, North America |
DNA Alterations
# | Gene | DNA Alteration | Breeds | Reference |
---|---|---|---|---|
None |