Trait Details
ID: 558
Main Category: Egg
Sub Category 1: Laying Quality
Value: Fair
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Denizli | NA | NA | Turkey, Asia |
| 2 | Dorking | NA | Heavy breed | Italy, Europe |
| 3 | Frizzle | NA | Heavy breed | United Kingdom, Europe |
| 4 | Jersey Giant | Java/Langshan/Brahma/Indian (Cornish) gme | Heavy breed | United States, North America |
| 5 | Lakenvelder | NA | Light breed | NA, Europe |
| 6 | Langshan | NA | Heavy breed | China, Asia |
| 7 | Marsh Daisy | White Legrhorn/Malay/Black Hamburgh/Old English Game | Light breed | United Kingdom, Europe |
| 8 | Nankin | NA | Bantam | United Kingdom, Europe |
| 9 | OEG Bantam | Old English Game | Bantam | United Kingdom, Europe |
| 10 | Old English Pheasant Fowl | Yorkshire/Lancashire pheasant | Light breed | United Kingdom, Europe |
| 11 | Pekin | NA | Bantam | China, Asia |
| 12 | Scots Dumpy | NA | Light breed | United Kingdom, Europe |
| 13 | Sicilian Buttercup | Siciliana | Light breed | Italy, Europe |
| 14 | Spanish | NA | Light breed | Spain, Europe |
| 15 | Totenko | NA | NA | Japan, Asia |
| 16 | Vorwerk | Lakenvelder, Buff Orpington, Buff Sussex, Andalusian | Light breed | Germany, Europe |
| 17 | Welsumer | NA | Light breed | Netherlands, Europe |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |