Trait Details
ID: 534
Main Category: Color
Sub Category 1: Feather
Sub Category 2: Wing bow
Value: Brown
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Bielefelder | Welsummer/Cuckoo Malines | Heavy breed | Germany, Europe |
| 2 | Old English Pheasant Fowl | Yorkshire/Lancashire pheasant | Light breed | United Kingdom, Europe |
| 3 | Redcap | NA | Light breed | United Kingdom, Europe |
| 4 | Rhode Island Red | NA | Heavy breed | United States, North America |
| 5 | Welsumer | NA | Light breed | Netherlands, Europe |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |