Trait Details
ID: 524
Main Category: Physical Features
Sub Category 1: Wattle
Value: Large
Inherent to Breeds
# | Name | Ancestor | Classification | Origin |
---|---|---|---|---|
1 | Berat | NA | NA | Albania, Europe |
2 | Bergische Kraeher | NA | NA | Germany, Europe |
3 | Dandarawi | NA | Light breed | Egypt, Africa |
4 | Dominique | NA | Heavy breed | United States, North America |
5 | Dorking | NA | Heavy breed | Italy, Europe |
6 | Java | NA | Heavy breed | United States, North America |
7 | Jersey Giant | Java/Langshan/Brahma/Indian (Cornish) gme | Heavy breed | United States, North America |
8 | Kurokashiwa | NA | NA | Japan, Asia |
9 | La Fleche | Black Spanish/Crevecoeur | Heavy breed | France, Europe |
10 | Marsh Daisy | White Legrhorn/Malay/Black Hamburgh/Old English Game | Light breed | United Kingdom, Europe |
11 | Minorca | NA | Light breed | Spain, Europe |
12 | Norfolk Grey | Grey Old English Game/Leghorn/Black Orpington | Heavy breed | United Kingdom, Europe |
13 | Orpington | Lincolnshire Buff | Heavy breed | United Kingdom, Europe |
14 | Plymouth Rock | NA | Heavy breed | United States, North America |
15 | Redcap | NA | Light breed | United Kingdom, Europe |
16 | Rhode Island Red | NA | Heavy breed | United States, North America |
17 | Scots Dumpy | NA | Light breed | United Kingdom, Europe |
18 | Scots Grey | NA | Light breed | United Kingdom, Europe |
19 | Sicilian Buttercup | Siciliana | Light breed | Italy, Europe |
20 | Sussex | NA | Heavy breed | United Kingdom, Europe |
21 | Tomaru | NA | NA | Japan, Asia |
22 | Totenko | NA | NA | Japan, Asia |
23 | Wyandotte | NA | Heavy breed | United States, North America |
24 | Yokohama (Phoenix) | Onagadori | Light breed | Japan, Asia |
DNA Alterations
# | Gene | DNA Alteration | Breeds | Reference |
---|---|---|---|---|
None |