Trait Details
ID: 521
Main Category: Physical Features
Sub Category 1: Wattle
Value: Small
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Belgian Game | Malay Game | Game | NA, Europe |
| 2 | Chantecler | NA | Heavy breed | Canada, North America |
| 3 | Cochin | NA | Heavy breed | Vietnam, Asia |
| 4 | Delaware | New Hampshire Reds/Barred Rocks | Heavy breed | United States, North America |
| 5 | Houdan | NA | Heavy breed | France, Europe |
| 6 | Indian Game (Cornish) | Asil/Old English Game | Game | United Kingdom, Europe |
| 7 | Ixworth | NA | Heavy breed | United Kingdom, Europe |
| 8 | Japanese (Chabo) | NA | Bantam | Japan, Asia |
| 9 | Kraienkoppe | Malay | Light breed | NA, Europe |
| 10 | Marans | Langshan | Heavy breed | France, Europe |
| 11 | North Holland Blue | NA | Heavy breed | Netherlands, Europe |
| 12 | Rosecomb | NA | Bantam | United Kingdom, Europe |
| 13 | Sulmtaler | Houdan/Cochin/Dorking | Heavy breed | Austria, Europe |
| 14 | Transylvanian Naked Neck | NA | Heavy breed | Hungary, Europe |
| 15 | Yamato Gunkei | NA | NA | Japan, Asia |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |