Trait Details
ID: 519
Main Category: Temperament
Sub Category 1: Behavior
Value: Active
Inherent to Breeds
# | Name | Ancestor | Classification | Origin |
---|---|---|---|---|
1 | Bassette | NA | Light breed | Belgium, Europe |
2 | Norfolk Grey | Grey Old English Game/Leghorn/Black Orpington | Heavy breed | United Kingdom, Europe |
3 | Redcap | NA | Light breed | United Kingdom, Europe |
4 | Scots Grey | NA | Light breed | United Kingdom, Europe |
5 | Sicilian Buttercup | Siciliana | Light breed | Italy, Europe |
6 | Spanish | NA | Light breed | Spain, Europe |
DNA Alterations
# | Gene | DNA Alteration | Breeds | Reference |
---|---|---|---|---|
None |