Trait Details
ID: 5
Main Category: Physical Features
Sub Category 1: Comb
Value: Pea
Inherent to Breeds
# | Name | Ancestor | Classification | Origin |
---|---|---|---|---|
1 | Araucana | Colloncas/Quetros | Light breed | Chile, South America |
2 | Asil | NA | Game | India, Asia |
3 | Belgian Game | Malay Game | Game | NA, Europe |
4 | Brahma | Cochin/Langshan | Heavy breed | United States, North America |
5 | Buckeye | NA | Heavy breed | United States, North America |
6 | Dong Tao | NA | NA | Vietnam, Asia |
7 | Indian Game (Cornish) | Asil/Old English Game | Game | United Kingdom, Europe |
8 | Ixworth | NA | Heavy breed | United Kingdom, Europe |
9 | Ko-Shamo | NA | Game | Japan, Asia |
10 | Shamo | NA | Game | Thailand, Asia |
11 | Sumatra | NA | Light breed | Indonesia, Asia |
12 | Cubalaya | NA | NA | Cuba, North America |
DNA Alterations
# | Gene | DNA Alteration | Breeds | Reference |
---|---|---|---|---|
1 | SOX5 | repeat variation | Japanese game fowl | Visit Reference |