Trait Details
ID: 484
Main Category: Egg
Sub Category 1: Laying Quality
Value: Poor
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Asil | NA | Game | India, Asia |
| 2 | Barbu du Grubbe | Barbu d'Andvers | Bantam | Belgium, Europe |
| 3 | Barbu d'Uccle | Barbu d'Andvers/Booted Bantams | Bantam | Belgium, Europe |
| 4 | Berat | NA | NA | Albania, Europe |
| 5 | Brahma | Cochin/Langshan | Heavy breed | United States, North America |
| 6 | Cochin | NA | Heavy breed | Vietnam, Asia |
| 7 | Kurokashiwa | NA | NA | Japan, Asia |
| 8 | Malay | NA | Game | NA, Asia |
| 9 | Modern Game | Malay/Old English Game | Heavy breed | United Kingdom, Europe |
| 10 | Old English Game | NA | Game | United Kingdom, Europe |
| 11 | Rosecomb | NA | Bantam | United Kingdom, Europe |
| 12 | Satsumadori | Kagoshina Game Stsuma-Dori | Game | Japan, Asia |
| 13 | Sebright | Nankin | Bantam | United Kingdom, Europe |
| 14 | Serama | Ayam Kapan/Japanese | Bantam | Malaysia, Asia |
| 15 | Shamo | NA | Game | Thailand, Asia |
| 16 | Silkie | NA | Light breed | China, Asia |
| 17 | Sultan | NA | Light breed | Turkey, Asia |
| 18 | Tomaru | NA | NA | Japan, Asia |
| 19 | Yokohama Red-saddled White | NA | Light breed | Germany, Europe |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |