Trait Details
ID: 482
Main Category: Temperament
Sub Category 1: Behavior
Value: Aggressive
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Asil | NA | Game | India, Asia |
| 2 | Buckeye | NA | Heavy breed | United States, North America |
| 3 | Faverolles | NA | Heavy breed | France, Europe |
| 4 | Old English Game | NA | Game | United Kingdom, Europe |
| 5 | Satsumadori | Kagoshina Game Stsuma-Dori | Game | Japan, Asia |
| 6 | Shamo | NA | Game | Thailand, Asia |
| 7 | Sumatra | NA | Light breed | Indonesia, Asia |
| 8 | Wyandotte | NA | Heavy breed | United States, North America |
| 9 | Yamato Gunkei | NA | NA | Japan, Asia |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |