Trait Details
ID: 468
Main Category: Weight
Sub Category 1: Size
Value: Small
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Appenzeller Spitzhauben | Yorshire Hornet | Light breed | Switzerland, Europe |
| 2 | Bassette | NA | Light breed | Belgium, Europe |
| 3 | Dandarawi | NA | Light breed | Egypt, Africa |
| 4 | Fayoumi | Campine | Light breed | Egypt, Africa |
| 5 | Friesian | NA | Light breed | Netherlands, Europe |
| 6 | Japanese (Chabo) | NA | Bantam | Japan, Asia |
| 7 | Leghorn | NA | Light breed | Italy, Europe |
| 8 | Rosecomb | NA | Bantam | United Kingdom, Europe |
| 9 | Sebright | Nankin | Bantam | United Kingdom, Europe |
| 10 | Serama | Ayam Kapan/Japanese | Bantam | Malaysia, Asia |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |