Trait Details
ID: 458
Main Category: Color
Sub Category 1: Leg
Value: Dark
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Appenzeller Spitzhauben | Yorshire Hornet | Light breed | Switzerland, Europe |
| 2 | Araucana | Colloncas/Quetros | Light breed | Chile, South America |
| 3 | Ardenner | NA | Light breed | Belgium, Europe |
| 4 | Barbu de Watermael | Barbu d'Andvers | Bantam | Belgium, Europe |
| 5 | Barbu du Grubbe | Barbu d'Andvers | Bantam | Belgium, Europe |
| 6 | Brabanter | NA | Light breed | Netherlands, Europe |
| 7 | Campine | NA | Light breed | Belgium, Europe |
| 8 | Dutch | NA | Bantam | Netherlands, Europe |
| 9 | Faverolles | NA | Heavy breed | France, Europe |
| 10 | Fayoumi | Campine | Light breed | Egypt, Africa |
| 11 | Friesian | NA | Light breed | Netherlands, Europe |
| 12 | German Langshan | NA | Heavy breed | Germany, Europe |
| 13 | Hamburg | NA | Light breed | NA, Europe |
| 14 | Old English Game | NA | Game | United Kingdom, Europe |
| 15 | Sebright | Nankin | Bantam | United Kingdom, Europe |
| 16 | Silkie | NA | Light breed | China, Asia |
| 17 | Spanish | NA | Light breed | Spain, Europe |
| 18 | Vorwerk | Lakenvelder, Buff Orpington, Buff Sussex, Andalusian | Light breed | Germany, Europe |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |