Trait Details
ID: 444
Main Category: Temperament
Sub Category 1: Behavior
Value: Aggressive Male/Tame Female
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Appenzeller Barthuhner | NA | Light breed | Switzerland, Europe |
| 2 | Barbu d'Anver | NA | Bantam | Belgium, Europe |
| 3 | Barbu d'Everberg | Barbu d'Uccle | Bantam | Belgium, Europe |
| 4 | Barbu d'Uccle | Barbu d'Andvers/Booted Bantams | Bantam | Belgium, Europe |
| 5 | Rosecomb | NA | Bantam | United Kingdom, Europe |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |