Trait Details
ID: 440
Main Category: Physical Features
Sub Category 1: Behavior
Value: Heat tolerance
Inherent to Breeds
# | Name | Ancestor | Classification | Origin |
---|---|---|---|---|
1 | Andalusian | Minorca/Spanish | Light breed | Spain, Europe |
2 | Brahma | Cochin/Langshan | Heavy breed | United States, North America |
3 | Fayoumi | Campine | Light breed | Egypt, Africa |
4 | Langshan | NA | Heavy breed | China, Asia |
5 | Leghorn | NA | Light breed | Italy, Europe |
6 | New Hampshire | Rhode Island Red | Heavy breed | United States, North America |
7 | Orpington | Lincolnshire Buff | Heavy breed | United Kingdom, Europe |
8 | Plymouth Rock | NA | Heavy breed | United States, North America |
9 | Rhode Island Red | NA | Heavy breed | United States, North America |
10 | Sumatra | NA | Light breed | Indonesia, Asia |
11 | Transylvanian Naked Neck | NA | Heavy breed | Hungary, Europe |
12 | Welsumer | NA | Light breed | Netherlands, Europe |
DNA Alterations
# | Gene | DNA Alteration | Breeds | Reference |
---|---|---|---|---|
None |