Trait Details
ID: 428
Main Category: Color
Sub Category 1: Leg
Value: Grey
Inherent to Breeds
# | Name | Ancestor | Classification | Origin |
---|---|---|---|---|
1 | Andalusian | Minorca/Spanish | Light breed | Spain, Europe |
2 | Appenzeller Barthuhner | NA | Light breed | Switzerland, Europe |
3 | Jersey Giant | Java/Langshan/Brahma/Indian (Cornish) gme | Heavy breed | United States, North America |
4 | Kurokashiwa | NA | NA | Japan, Asia |
5 | Old English Pheasant Fowl | Yorkshire/Lancashire pheasant | Light breed | United Kingdom, Europe |
6 | Poland | NA | Light breed | Netherlands, Europe |
7 | Redcap | NA | Light breed | United Kingdom, Europe |
8 | Scots Dumpy | NA | Light breed | United Kingdom, Europe |
9 | Tomaru | NA | NA | Japan, Asia |
10 | Yokohama (Phoenix) | Onagadori | Light breed | Japan, Asia |
DNA Alterations
# | Gene | DNA Alteration | Breeds | Reference |
---|---|---|---|---|
None |