Trait Details
ID: 423
Main Category: Weight
Sub Category 1: Full Body
Sub Category 2: Female
Value: 2.25 (kg)
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Ancona | Leghorn | Light breed | Italy, Europe |
| 2 | Berat | NA | NA | Albania, Europe |
| 3 | Bergische Kraeher | NA | NA | Germany, Europe |
| 4 | Denizli | NA | NA | Turkey, Asia |
| 5 | Scots Grey | NA | Light breed | United Kingdom, Europe |
| 6 | Vorwerk | Lakenvelder, Buff Orpington, Buff Sussex, Andalusian | Light breed | Germany, Europe |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |