Trait Details
ID: 409
Main Category: General Purpose
Value: Layer
Inherent to Breeds
# | Name | Ancestor | Classification | Origin |
---|---|---|---|---|
1 | Ancona | Leghorn | Light breed | Italy, Europe |
2 | Andalusian | Minorca/Spanish | Light breed | Spain, Europe |
3 | Australorp | Orpington | Heavy breed | Australia, Oceania |
4 | Bassette | NA | Light breed | Belgium, Europe |
5 | Bielefelder | Welsummer/Cuckoo Malines | Heavy breed | Germany, Europe |
6 | Brakel | NA | Light breed | Belgium, Europe |
7 | Breda | NA | Light breed | Netherlands, Europe |
8 | Dandarawi | NA | Light breed | Egypt, Africa |
9 | Fayoumi | Campine | Light breed | Egypt, Africa |
10 | Lakenvelder | NA | Light breed | NA, Europe |
11 | Leghorn | NA | Light breed | Italy, Europe |
12 | Minorca | NA | Light breed | Spain, Europe |
13 | Redcap | NA | Light breed | United Kingdom, Europe |
14 | Spanish | NA | Light breed | Spain, Europe |
15 | Transylvanian Naked Neck | NA | Heavy breed | Hungary, Europe |
DNA Alterations
# | Gene | DNA Alteration | Breeds | Reference |
---|---|---|---|---|
None |