ID: | 99 |
Name: | Yamato Gunkei |
Origin: | Japan, Asia |

Traits inherent to the breed
# | Trait Description |
---|---|
1 | Color -> Earlobe: Red |
2 | Color -> Egg: Tinted |
3 | Color -> Feather -> Breast: Sexual Dimorphism |
4 | Color -> Feather -> Hackle: Various colors |
5 | Color -> Leg: Yellow |
6 | Egg -> Laying Quality: Very Poor |
7 | General Purpose: Ornamental/Game |
8 | Physical Features -> Comb: Walnut |
9 | Physical Features -> Wattle: Small |
10 | Physical Features: Wrinkled Face |
11 | Temperament -> Behavior: Aggressive |
12 | Weight -> Full Body -> Female: 1.8 (kg) |
13 | Weight -> Full Body -> Male: 2.5 (kg) |
Traits associated to the breed through DNA Alteration
# | Gene | DNA Alteration | Trait | Reference |
---|---|---|---|---|
None |