| ID: | 100 |
| Name: | Yokohama (Phoenix) |
| Ancestor: | Onagadori |
| Classification: | Light breed |
| Origin: | Japan, Asia |
| Image attribution: | Jacobfriede, CC BY-SA 4.0 <https://creativecommons.org/licenses/by-sa/4.0>, via Wikimedia Commons |
Traits inherent to the breed
| # | Trait Description |
|---|---|
| 1 | Color -> Earlobe: White |
| 2 | Color -> Egg: Tinted |
| 3 | Color -> Feather -> Breast: Sexual Dimorphism |
| 4 | Color -> Feather -> Hackle: Various colors |
| 5 | Color -> Leg: Grey |
| 6 | Egg -> Laying Quality: Very Poor |
| 7 | General Purpose: Ornamental |
| 8 | Physical Features -> Comb: Single |
| 9 | Physical Features -> Wattle: Large |
| 10 | Temperament -> Behavior: Docile |
| 11 | Weight -> Full Body -> Female: 1.8 (kg) |
| 12 | Weight -> Full Body -> Male: 2.5 (kg) |
DNA alterations linked to phenotypes specific to the breed
| # | Gene | DNA Alteration | Trait | Reference |
|---|---|---|---|---|
| None |
Genome Sequence Reference
| No genome sequence reference available. | ||