| ID: | 87 |
| Name: | Silkie |
| Classification: | Light breed |
| Origin: | China, Asia |
| Image attribution: | Ohconfucius at English Wikipedia, CC BY-SA 4.0 <https://creativecommons.org/licenses/by-sa/4.0>, via Wikimedia Commons |
Traits inherent to the breed
| # | Trait Description |
|---|---|
| 1 | Color -> Earlobe: Blue |
| 2 | Color -> Egg: Tinted |
| 3 | Color -> Feather -> Breast: Sexual Dimorphism |
| 4 | Color -> Feather -> Hackle: Various colors |
| 5 | Color -> Leg: Dark |
| 6 | Egg -> Laying Quality: Poor |
| 7 | Feather Structure, Distribution, and Color Pattern -> Feather -> Distribution: Crest/Shank/Beard |
| 8 | Feather Structure, Distribution, and Color Pattern -> Feather -> Structure: Feathers without Barbs |
| 9 | General Purpose: Ornamental |
| 10 | Physical Features -> Comb: Walnut |
| 11 | Physical Features -> Wattle: Medium |
| 12 | Physical Features: Good winter layer |
| 13 | Temperament -> Behavior: Broodiness |
| 14 | Temperament -> Behavior: Docile |
| 15 | Weight -> Full Body -> Female: 1.36 (kg) |
| 16 | Weight -> Full Body -> Male: 1.8 (kg) |
DNA alterations linked to phenotypes specific to the breed
| # | Gene | DNA Alteration | Trait | Reference |
|---|---|---|---|---|
| 1 | HOXC10 | duplication | Physical Features: Crest | Visit Reference |
| 2 | EDN3 | complex rearrangement | Disease -> Disease: Silky/Silkie pigmentation (Fibromelanosis) | Visit Reference |
| 3 | PDSS2 | regulatory | Feather Structure, Distribution, and Color Pattern -> Feather -> Structure: Silky/Silkie feathering | Visit Reference |
| 4 | LMBR1 | deletion, gross (>20) | Disease -> Disease: Oligozeugodactyly | Visit Reference |