| ID: | 86 |
| Name: | Sicilian Buttercup |
| Ancestor: | Siciliana |
| Classification: | Light breed |
| Origin: | Italy, Europe |
Traits inherent to the breed
| # | Trait Description |
|---|---|
| 1 | Color -> Earlobe: White |
| 2 | Color -> Egg: White |
| 3 | Color -> Feather -> Breast: Sexual Dimorphism |
| 4 | Color -> Feather -> Hackle: Various colors |
| 5 | Color -> Leg: Various colors |
| 6 | Egg -> Laying Quality: Fair |
| 7 | Egg -> Size: Small |
| 8 | General Purpose: Ornamental/Layer |
| 9 | Physical Features -> Comb: Cup |
| 10 | Physical Features -> Wattle: Large |
| 11 | Temperament -> Behavior: Active |
| 12 | Weight -> Full Body -> Female: 2.5 (kg) |
| 13 | Weight -> Full Body -> Male: 3 (kg) |
DNA alterations linked to phenotypes specific to the breed
| # | Gene | DNA Alteration | Trait | Reference |
|---|---|---|---|---|
| None |
Genome Sequence Reference
| No genome sequence reference available. | ||