| ID: | 70 |
| Name: | Old English Game |
| Classification: | Game |
| Origin: | United Kingdom, Europe |
Traits inherent to the breed
| # | Trait Description |
|---|---|
| 1 | Color -> Earlobe: Red |
| 2 | Color -> Egg: Tinted |
| 3 | Color -> Feather -> Breast: Sexual Dimorphism |
| 4 | Color -> Feather -> Hackle: Various colors |
| 5 | Color -> Leg: Dark |
| 6 | Egg -> Laying Quality: Poor |
| 7 | General Purpose: Ornamental |
| 8 | Physical Features -> Behavior: Very Noisy |
| 9 | Physical Features -> Comb: Single |
| 10 | Physical Features -> Wattle: NE |
| 11 | Temperament -> Behavior: Aggressive |
| 12 | Weight -> Full Body -> Female: 1.8 (kg) |
| 13 | Weight -> Full Body -> Male: 2.26 (kg) |
DNA alterations linked to phenotypes specific to the breed
| # | Gene | DNA Alteration | Trait | Reference |
|---|---|---|---|---|
| None |
Genome Sequence Reference
| No genome sequence reference available. | ||