ID: | 69 |
Name: | Ohiki |
Ancestor: | Japanese/Onagadori |
Classification: | Bantam |
Origin: | Japan, Asia |
Image attribution: | Opzwartbeek, CC BY-SA 4.0 <https://creativecommons.org/licenses/by-sa/4.0>, via Wikimedia Commons |

Traits inherent to the breed
# | Trait Description |
---|---|
1 | Color -> Feather -> Breast: Sexual Dimorphism |
2 | Color -> Feather -> Hackle: Various colors |
3 | General Purpose: Ornamental |
4 | Physical Features -> Comb: Single |
5 | Physical Features -> Disease: Short Legs/Long Tail |
6 | Temperament -> Behavior: Docile |
7 | Weight -> Full Body -> Female: 0.75 (kg) |
8 | Weight -> Full Body -> Male: 0.95 (kg) |
9 | Weight -> Size: Very Small |
Traits associated to the breed through DNA Alteration
# | Gene | DNA Alteration | Trait | Reference |
---|---|---|---|---|
None |