| ID: | 67 |
| Name: | North Holland Blue |
| Classification: | Heavy breed |
| Origin: | Netherlands, Europe |
| Image attribution: | Willem Hoekstra, fotograaf, CC BY-SA 4.0 <https://creativecommons.org/licenses/by-sa/4.0>, via Wikimedia Commons |
Traits inherent to the breed
| # | Trait Description |
|---|---|
| 1 | Color -> Earlobe: Red |
| 2 | Color -> Feather -> Hackle: Black |
| 3 | Color -> Leg: Normal |
| 4 | Egg -> Laying Quality: Good |
| 5 | Feather Structure, Distribution, and Color Pattern -> Feather -> Distribution: Shank |
| 6 | Feather Structure, Distribution, and Color Pattern -> Feather -> Pattern color: White |
| 7 | Feather Structure, Distribution, and Color Pattern -> Feather -> Pattern: Barred |
| 8 | General Purpose: Dual |
| 9 | Physical Features -> Comb: Single |
| 10 | Physical Features -> Wattle: Small |
DNA alterations linked to phenotypes specific to the breed
| # | Gene | DNA Alteration | Trait | Reference |
|---|---|---|---|---|
| None |
Genome Sequence Reference
| No genome sequence reference available. | ||