| ID: | 66 |
| Name: | Norfolk Grey |
| Ancestor: | Grey Old English Game/Leghorn/Black Orpington |
| Classification: | Heavy breed |
| Origin: | United Kingdom, Europe |
| Image attribution: | Ekaterina Gerasimova (KittyKat (talk)), CC BY-SA 4.0 <https://creativecommons.org/licenses/by-sa/4.0>, via Wikimedia Commons |
Traits inherent to the breed
| # | Trait Description |
|---|---|
| 1 | Color -> Earlobe: Red |
| 2 | Color -> Feather -> Hackle: Black |
| 3 | Color -> Leg: Black |
| 4 | Egg -> Laying Quality: Good |
| 5 | Feather Structure, Distribution, and Color Pattern -> Feather -> Pattern color: White |
| 6 | Feather Structure, Distribution, and Color Pattern -> Feather -> Pattern: Single-laced |
| 7 | General Purpose: Dual |
| 8 | Physical Features -> Comb: Single |
| 9 | Physical Features -> Wattle: Large |
| 10 | Temperament -> Behavior: Active |
DNA alterations linked to phenotypes specific to the breed
| # | Gene | DNA Alteration | Trait | Reference |
|---|---|---|---|---|
| None |
Genome Sequence Reference
| No genome sequence reference available. | ||