Trait Details
ID: 864
Main Category: Color
Sub Category 1: Feather
Sub Category 2: Tail
Value: Black
Inherent to Breeds
# | Name | Ancestor | Classification | Origin |
---|---|---|---|---|
1 | Ancona | Leghorn | Light breed | Italy, Europe |
2 | Appenzeller Spitzhauben | Yorshire Hornet | Light breed | Switzerland, Europe |
3 | Barbu d'Anver | NA | Bantam | Belgium, Europe |
4 | Barbu de Watermael | Barbu d'Andvers | Bantam | Belgium, Europe |
5 | Bielefelder | Welsummer/Cuckoo Malines | Heavy breed | Germany, Europe |
6 | Buckeye | NA | Heavy breed | United States, North America |
7 | Crevecoeur | Poland | Heavy breed | France, Europe |
8 | Dominique | NA | Heavy breed | United States, North America |
9 | Japanese (Chabo) | NA | Bantam | Japan, Asia |
10 | Langshan | NA | Heavy breed | China, Asia |
DNA Alterations
# | Gene | DNA Alteration | Breeds | Reference |
---|---|---|---|---|
None |