Trait Details
ID: 853
Main Category: Feather Structure, Distribution, and Color Pattern
Sub Category 1: Feather
Sub Category 2: Pattern color
Value: Various colors
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Barnvelder | Brahmna/Cochin/Langshan | Heavy breed | Netherlands, Europe |
| 2 | Bassette | NA | Light breed | Belgium, Europe |
| 3 | Booted Bantams | NA | Bantam | Netherlands, Europe |
| 4 | Brahma | Cochin/Langshan | Heavy breed | United States, North America |
| 5 | Denizli | NA | NA | Turkey, Asia |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |