Trait Details
ID: 796
Main Category: Color
Sub Category 1: Feather
Sub Category 2: Breast
Value: White
Inherent to Breeds
# | Name | Ancestor | Classification | Origin |
---|---|---|---|---|
1 | Appenzeller Spitzhauben | Yorshire Hornet | Light breed | Switzerland, Europe |
2 | Berat | NA | NA | Albania, Europe |
3 | Delaware | New Hampshire Reds/Barred Rocks | Heavy breed | United States, North America |
4 | Ixworth | NA | Heavy breed | United Kingdom, Europe |
5 | Japanese (Chabo) | NA | Bantam | Japan, Asia |
DNA Alterations
# | Gene | DNA Alteration | Breeds | Reference |
---|---|---|---|---|
None |