Trait Details
ID: 575
Main Category: Weight
Sub Category 1: Full Body
Sub Category 2: Female
Value: 1.8 (kg)
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Fayoumi | Campine | Light breed | Egypt, Africa |
| 2 | Hamburg | NA | Light breed | NA, Europe |
| 3 | Kurokashiwa | NA | NA | Japan, Asia |
| 4 | Old English Game | NA | Game | United Kingdom, Europe |
| 5 | Yamato Gunkei | NA | NA | Japan, Asia |
| 6 | Yokohama (Phoenix) | Onagadori | Light breed | Japan, Asia |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |