Trait Details
ID: 557
Main Category: Color
Sub Category 1: Leg
Value: Normal
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Dandarawi | NA | Light breed | Egypt, Africa |
| 2 | Ixworth | NA | Heavy breed | United Kingdom, Europe |
| 3 | Kraienkoppe | Malay | Light breed | NA, Europe |
| 4 | Lincolnshire Buff | NA | Heavy breed | United Kingdom, Europe |
| 5 | North Holland Blue | NA | Heavy breed | Netherlands, Europe |
| 6 | OEG Bantam | Old English Game | Bantam | United Kingdom, Europe |
| 7 | Orloff | NA | Heavy breed | Iran, Asia |
| 8 | Orpington | Lincolnshire Buff | Heavy breed | United Kingdom, Europe |
| 9 | Scots Grey | NA | Light breed | United Kingdom, Europe |
| 10 | Shamo | NA | Game | Thailand, Asia |
| 11 | Sulmtaler | Houdan/Cochin/Dorking | Heavy breed | Austria, Europe |
| 12 | Sultan | NA | Light breed | Turkey, Asia |
| 13 | Welsumer | NA | Light breed | Netherlands, Europe |
| 14 | Cubalaya | NA | NA | Cuba, North America |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |