Trait Details
ID: 542
Main Category: Weight
Sub Category 1: Full Body
Sub Category 2: Male
Value: 3.2 (kg)
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Brakel | NA | Light breed | Belgium, Europe |
| 2 | Old English Pheasant Fowl | Yorkshire/Lancashire pheasant | Light breed | United Kingdom, Europe |
| 3 | Scots Dumpy | NA | Light breed | United Kingdom, Europe |
| 4 | Scots Grey | NA | Light breed | United Kingdom, Europe |
| 5 | Welsumer | NA | Light breed | Netherlands, Europe |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |