Trait Details
ID: 539
Main Category: Feather Structure, Distribution, and Color Pattern
Sub Category 1: Feather
Sub Category 2: Distribution
Value: Shank
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Brahma | Cochin/Langshan | Heavy breed | United States, North America |
| 2 | Breda | NA | Light breed | Netherlands, Europe |
| 3 | Cochin | NA | Heavy breed | Vietnam, Asia |
| 4 | Langshan | NA | Heavy breed | China, Asia |
| 5 | North Holland Blue | NA | Heavy breed | Netherlands, Europe |
| 6 | Pekin | NA | Bantam | China, Asia |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |