Trait Details
ID: 536
Main Category: Feather Structure, Distribution, and Color Pattern
Sub Category 1: Feather
Sub Category 2: Pattern
Value: Barred
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Bielefelder | Welsummer/Cuckoo Malines | Heavy breed | Germany, Europe |
| 2 | Brakel | NA | Light breed | Belgium, Europe |
| 3 | Campine | NA | Light breed | Belgium, Europe |
| 4 | Dominique | NA | Heavy breed | United States, North America |
| 5 | Marans | Langshan | Heavy breed | France, Europe |
| 6 | North Holland Blue | NA | Heavy breed | Netherlands, Europe |
| 7 | Scots Dumpy | NA | Light breed | United Kingdom, Europe |
| 8 | Scots Grey | NA | Light breed | United Kingdom, Europe |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |