Trait Details
ID: 520
Main Category: Color
Sub Category 1: Leg
Value: Blue
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Bassette | NA | Light breed | Belgium, Europe |
| 2 | Belgian Game | Malay Game | Game | NA, Europe |
| 3 | Bergische Kraeher | NA | NA | Germany, Europe |
| 4 | Brakel | NA | Light breed | Belgium, Europe |
| 5 | Lakenvelder | NA | Light breed | NA, Europe |
| 6 | Nankin | NA | Bantam | United Kingdom, Europe |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |