Trait Details
ID: 511
Main Category: Physical Features
Sub Category 1: Wattle
Value: Small/NE
Inherent to Breeds
# | Name | Ancestor | Classification | Origin |
---|---|---|---|---|
1 | Barbu d'Everberg | Barbu d'Uccle | Bantam | Belgium, Europe |
2 | Barbu d'Uccle | Barbu d'Andvers/Booted Bantams | Bantam | Belgium, Europe |
3 | Ko-Shamo | NA | Game | Japan, Asia |
4 | Malay | NA | Game | NA, Asia |
5 | OEG Bantam | Old English Game | Bantam | United Kingdom, Europe |
6 | Cubalaya | NA | NA | Cuba, North America |
DNA Alterations
# | Gene | DNA Alteration | Breeds | Reference |
---|---|---|---|---|
None |