Trait Details
ID: 510
Main Category: Feather Structure, Distribution, and Color Pattern
Sub Category 1: Feather
Sub Category 2: Distribution
Value: Crest/Beard
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Barbu de Watermael | Barbu d'Andvers | Bantam | Belgium, Europe |
| 2 | Brabanter | NA | Light breed | Netherlands, Europe |
| 3 | Crevecoeur | Poland | Heavy breed | France, Europe |
| 4 | Houdan | NA | Heavy breed | France, Europe |
| 5 | Poland | NA | Light breed | Netherlands, Europe |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |