Trait Details
ID: 503
Main Category: Weight
Sub Category 1: Size
Value: Very Small
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Barbu d'Anver | NA | Bantam | Belgium, Europe |
| 2 | Barbu de Watermael | Barbu d'Andvers | Bantam | Belgium, Europe |
| 3 | Barbu d'Everberg | Barbu d'Uccle | Bantam | Belgium, Europe |
| 4 | Barbu du Grubbe | Barbu d'Andvers | Bantam | Belgium, Europe |
| 5 | Barbu d'Uccle | Barbu d'Andvers/Booted Bantams | Bantam | Belgium, Europe |
| 6 | Dutch | NA | Bantam | Netherlands, Europe |
| 7 | Ohiki | Japanese/Onagadori | Bantam | Japan, Asia |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |