Trait Details
ID: 486
Main Category: Egg
Sub Category 1: Laying Quality
Value: Very Good
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Australorp | Orpington | Heavy breed | Australia, Oceania |
| 2 | Brabanter | NA | Light breed | Netherlands, Europe |
| 3 | Dutch | NA | Bantam | Netherlands, Europe |
| 4 | Fayoumi | Campine | Light breed | Egypt, Africa |
| 5 | Friesian | NA | Light breed | Netherlands, Europe |
| 6 | Japanese (Chabo) | NA | Bantam | Japan, Asia |
| 7 | Leghorn | NA | Light breed | Italy, Europe |
| 8 | Transylvanian Naked Neck | NA | Heavy breed | Hungary, Europe |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |