Trait Details
ID: 471
Main Category: Physical Features
Sub Category 1: Wattle
Value: NE
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Araucana | Colloncas/Quetros | Light breed | Chile, South America |
| 2 | Asil | NA | Game | India, Asia |
| 3 | Booted Bantams | NA | Bantam | Netherlands, Europe |
| 4 | Modern Game | Malay/Old English Game | Heavy breed | United Kingdom, Europe |
| 5 | Old English Game | NA | Game | United Kingdom, Europe |
| 6 | Shamo | NA | Game | Thailand, Asia |
| 7 | Yokohama Red-saddled White | NA | Light breed | Germany, Europe |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |