Trait Details
ID: 466
Main Category: Feather Structure, Distribution, and Color Pattern
Sub Category 1: Feather
Sub Category 2: Pattern color
Value: Black
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Appenzeller Spitzhauben | Yorshire Hornet | Light breed | Switzerland, Europe |
| 2 | Brabanter | NA | Light breed | Netherlands, Europe |
| 3 | Brakel | NA | Light breed | Belgium, Europe |
| 4 | Campine | NA | Light breed | Belgium, Europe |
| 5 | Delaware | New Hampshire Reds/Barred Rocks | Heavy breed | United States, North America |
| 6 | Fayoumi | Campine | Light breed | Egypt, Africa |
| 7 | Hamburg | NA | Light breed | NA, Europe |
| 8 | Old English Pheasant Fowl | Yorkshire/Lancashire pheasant | Light breed | United Kingdom, Europe |
| 9 | Poland | NA | Light breed | Netherlands, Europe |
| 10 | Sebright | Nankin | Bantam | United Kingdom, Europe |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |