Trait Details
ID: 457
Main Category: Egg
Sub Category 1: Size
Value: Small
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Appenzeller Spitzhauben | Yorshire Hornet | Light breed | Switzerland, Europe |
| 2 | Barbu d'Anver | NA | Bantam | Belgium, Europe |
| 3 | Barbu d'Everberg | Barbu d'Uccle | Bantam | Belgium, Europe |
| 4 | Barbu du Grubbe | Barbu d'Andvers | Bantam | Belgium, Europe |
| 5 | Barbu d'Uccle | Barbu d'Andvers/Booted Bantams | Bantam | Belgium, Europe |
| 6 | Booted Bantams | NA | Bantam | Netherlands, Europe |
| 7 | Brahma | Cochin/Langshan | Heavy breed | United States, North America |
| 8 | Dandarawi | NA | Light breed | Egypt, Africa |
| 9 | Fayoumi | Campine | Light breed | Egypt, Africa |
| 10 | Friesian | NA | Light breed | Netherlands, Europe |
| 11 | Marsh Daisy | White Legrhorn/Malay/Black Hamburgh/Old English Game | Light breed | United Kingdom, Europe |
| 12 | OEG Bantam | Old English Game | Bantam | United Kingdom, Europe |
| 13 | Sebright | Nankin | Bantam | United Kingdom, Europe |
| 14 | Serama | Ayam Kapan/Japanese | Bantam | Malaysia, Asia |
| 15 | Sicilian Buttercup | Siciliana | Light breed | Italy, Europe |
| 16 | Sultan | NA | Light breed | Turkey, Asia |
| 17 | Cubalaya | NA | NA | Cuba, North America |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |