Trait Details
ID: 456
Main Category: Physical Features
Sub Category 1: Comb
Value: Horn
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Appenzeller Spitzhauben | Yorshire Hornet | Light breed | Switzerland, Europe |
| 2 | Brabanter | NA | Light breed | Netherlands, Europe |
| 3 | Crevecoeur | Poland | Heavy breed | France, Europe |
| 4 | La Fleche | Black Spanish/Crevecoeur | Heavy breed | France, Europe |
| 5 | Sultan | NA | Light breed | Turkey, Asia |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |