Trait Details
ID: 455
Main Category: Physical Features
Value: Good winter layer
Inherent to Breeds
# | Name | Ancestor | Classification | Origin |
---|---|---|---|---|
1 | Appenzeller Barthuhner | NA | Light breed | Switzerland, Europe |
2 | Barnvelder | Brahmna/Cochin/Langshan | Heavy breed | Netherlands, Europe |
3 | Brahma | Cochin/Langshan | Heavy breed | United States, North America |
4 | Chantecler | NA | Heavy breed | Canada, North America |
5 | Jersey Giant | Java/Langshan/Brahma/Indian (Cornish) gme | Heavy breed | United States, North America |
6 | Kraienkoppe | Malay | Light breed | NA, Europe |
7 | Silkie | NA | Light breed | China, Asia |
DNA Alterations
# | Gene | DNA Alteration | Breeds | Reference |
---|---|---|---|---|
None |